Or you can just leave a comment with under this post and say "MIA - 3".. Meaning that you think Miami will win between them and Rams, and your confidence pick for them is 3.
I will try to make this easier if I can in the coming weeks, but this is what I have for now, so if anyone wants to participate...LETS GO!
Remember: If you send in your picks, they might show up on the blog and be viewed by EVERYONE...
Week 6 GAMES
| Winning Team | Confidence |
Steelers @ Titans (Thurs) | _____ | _____ |
Raiders @ Falcons | _____ | _____ |
Bengals @ Browns | _____ | _____ |
Rams @ Dolphins | _____ | _____ |
Colts @ Jets | _____ | _____ |
Lions @ Eagles | _____ | _____ |
Cowboys @ Ravens
| _____ | _____ |
Chiefs @ Bucs | _____ | _____ |
Bills @ Cardinals | _____ | _____ |
Patriots @ Seashawks | _____ | _____ |
Giants @ 49ers | _____ | _____ |
Vikings @ Redskins | _____ | _____ |
Packers @ Texans | _____ | _____ |
Broncos @ Chargers | _____ | _____ |
Monday Night Game Score | ___ - ___ | |
Rules: | ||
1) Pick the winning team.... | ||
2) Give them a confidence number | (1-14) | "1" being least confident |
http://www.4nflpicks.com/pool.html | <--Template | Credit |
Pittsburgh - 14
ReplyDeleteFalcons - 13
Cardinals - 12
Bucs - 11
Bengals - 10
Eagles - 9
Dolphins - 8
Patriots - 7
Texans - 6
Colts - 5
Broncos - 4
Giants - 3
Ravens - 2
Vikings - 1
Rick Shah